40+
Instructional Hours
Why Choose This AI & ML Course?
Course Overview
Our comprehensive course curriculum covers everything from fundamentals to advanced techniques, preparing you for a successful career.
40
Instructional Hours
0.00
Comprehensive Modules
0.00
Lab Hours
0.00
Capstone Project
| Module | Duration (Hours) | Theory | Lab | Self-Study | Tools/Software |
|---|---|---|---|---|---|
| Introduction to AutoCAD | 2 | - | - | - | |
| Coordinate Systems & Drafting Settings | 2 | - | - | - | |
| Entity Creation | 3 | - | - | - | |
| File Handling | 1 | - | - | - | |
| Entity Modification | 4 | - | - | - | |
| Annotation and Text | 2 | - | - | - | |
| Object Properties & Layers | 2 | - | - | - | |
| Dimensioning & Dimension Styles | 2 | - | - | - | |
| Object Selection & Grip Editing | 2 | - | - | - | |
| Hatch Patterns and Gradient Fills | 2 | - | - | - | |
| Block and Block Attributes | 2 | - | - | - | |
| Dynamic Blocks & Parameters | 2 | - | - | - | |
| Measuring & Inquiry Tools | 2 | - | - | - | |
| External References & OLE | 2 | - | - | - | |
| Design Center & Tool Palettes | 2 | - | - | - | |
| Slide Creation & Scripts | 2 | - | - | - | |
| Explode, Markup & Drawing Checks | 2 | - | - | - | |
| Plotting & Publishing | 2 | - | - | - | |
| Final Project + Review | 2 | - | - | - | |
| Total Hours | 40 |
Your Future as an AI Developer
Exit Profile
Industry Recognition
AutoCAD User
Ready to Launch Your Career?
Join hundreds of students who have transformed their careers with this course.
Limited seats available. Batch starting soon!
Customer Support
Here to support you anytime