Revit MEP HVAC Essential
- Home
- /
- Essential Course for Mechanical Engineer
- /
- Revit MEP HVAC Essential
Course Overview
| Module | Duration Instructional Hours | Theory | Lab | Self-Study |
|---|---|---|---|---|
| Introduction | 2 | 2 | ||
| Work Sharing | 2 | 1 | 1 | |
| Family Creation | 6 | 3 | 3 | |
| HVAC Cooling & Heating Load Analysis | 6 | 4 | 2 | |
| Efficient Lighting Design | 6 | 3 | 3 | |
| Plumbing | 4 | 2 | 2 | |
| Drafting & Detail Tool | 6 | 3 | 3 | |
| Total Hours | 32 | 18 | 14 |
Tool / Software
Revit
Career Opportunity
- BIM Modeler
- HVAC Design Engineer
- MEP Coordinator / BIM Coordinator
- MEP Draftsman (HVAC)
- HVAC Site Engineer / Installation Supervisor
- Freelance BIM/Revit Designer